Details
Lightning and power surges can permanently ruin
your electronic equipment. Changes in voltage cause lockups and
loss of work. This unit will protect your equipment from the threat
of bad power. The Essential SurgeArrest series offers a great value
for home equipment and business applications such as small
office/home computers.
| Specifications | |
| Product Description | APC SurgeArrest Essential - surge suppressor |
| Device Type | Surge suppressor - external |
| Dimensions (WxDxH) | 1.5 in x 5.5 in x 4 in |
| Weight | 8.8 oz |
| Input Voltage | AC 120 V |
| Output connector(s) | 4 x power NEMA 5-15 |
| Manufacturer Warranty | Limited lifetime warranty |
| General | |
| Device Type | Surge suppressor - external |
| Width | 1.5 in |
| Depth | 5.5 in |
| Height | 4 in |
| Weight | 8.8 oz |
| Enclosure Color | Beige |
| Power Device | |
| Input Voltage | AC 120 V |
| Frequency Required | 50/60 Hz |
| Input Connector(s) | 1 x power NEMA 5-15 |
| Power Output Connectors Details | 4 x power NEMA 5-15 |
| Max Electric Current | 15 A |
| Surge Suppression | Standard |
| Surge Response Time | 1 ns |
| Surge Energy Rating | 1080 Joules |
| EMI/RFI Noise Filtration | 40 dB |
| Max Spike Current | 72000 A |
| Miscellaneous | |
| Features | Wall mountable |
| Compliant Standards | RoHS, ETL, REACH |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty |
| Service & Support Details | Limited warranty - lifetime |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 2.2 in |
| Shipping Depth | 9.5 in |
| Shipping Height | 7.8 in |
| Shipping Weight | 9.2 oz |

