Details
The MFC-8890DW is the ultimate laser all-in-one
solution for your business. It has an 802.11b/g wireless interface
to print, scan and PC fax wirelessly without the clutter of cables.
It also has a USB direct interface to print PDF or JPEG files from
or scan PDF or JPEG files to your USB flash memory drive.
| Specifications | |
| Product Description | Brother MFC 8890DW - multifunction ( fax / copier / printer / scanner ) ( B/W ) |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Super G3 - plain paper |
| Dimensions (WxDxH) | 20.9 in x 17.8 in x 18.7 in |
| Weight | 0.7 oz |
| Printing Technology | Laser ( monochrome ) |
| Monthly Duty Cycle (max) | 30000 impressions |
| Max Copying Speed | Up to 32 ppm |
| Max Copying Resolution | Up to 1200 x 600 dpi |
| Max Printing Speed | Up to 32 ppm |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Fax Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Scanning | 600 x 2400 dpi |
| Original Size | 5.8 in x 5.8 in (min) - Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | Legal (8.5 in x 14 in) (max) |
| Media Type | Transparencies, plain paper, labels, recycled paper |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 550 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Automatic Duplexing | Yes (copying) |
| PC Connection Availability | Yes |
| PC Connection | Parallel, Hi-Speed USB, Ethernet 10 Base-T, IEEE 802.11b, IEEE 802.11g, USB host |
| Office Machine Features | Save to USB flash drive, scan to e-mail, scan to folder |
| Power | AC 120 V ( 50/60Hz ) |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 30000 impressions |
| Display | 5 lines x 22 characters |
| Office Machine Features | Save to USB flash drive, scan to e-mail, scan to folder |
| Width | 20.9 in |
| Depth | 17.8 in |
| Height | 18.7 in |
| Weight | 0.7 oz |
| Memory | |
| Standard Memory | 64 MB |
| Max Supported Memory | 576 MB |
| Copying | |
| Max Copying Speed | Up to 32 ppm |
| Max Copying Resolution | Up to 1200 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Automatic Duplexing | Yes |
| Copying Features | 2 on 1, 4 on 1 |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 32 ppm |
| Printer Drivers / Emulations | PCL 6, PostScript 3, BR-Script 3 |
| Scanning | |
| Optical Resolution | 600 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Color Depth (Internal) | 48 bit |
| Fax Machine | |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Data Compression System | MH, MR, MMR, JBIG |
| Total Memory Capacity | Up to 600 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| One Touch Dialing | 40 station(s) |
| Speed Dialing | 300 station(s) |
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 390 stations |
| Features | Fax forwarding, automatic redialing |
| Document & Media Handling | |
| Min Original Size | 5.8 in x 5.8 in |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Transparencies, plain paper, labels, recycled paper |
| Standard Media Capacity | 300 sheets |
| Max Media Capacity | 550 sheets |
| Bypass Feeder Capacity | 50 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Input tray - 250 sheets ADF - 50 sheets Bypass tray - 50 sheets Output tray - 150 sheets |
| Speed Details | Printing : up to 32 ppm - B/W Copying : up to 32 ppm - B/W |
| PC Connectivity | |
| PC Connection Availability | Yes |
| PC Connection | Parallel, Hi-Speed USB, Ethernet 10 Base-T, IEEE 802.11b, IEEE 802.11g, USB host |
| Network Protocols | TCP/IP, AppleTalk |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows Server 2003, MS Windows Vista, MS Windows XP 64-bit Edition, Apple Mac OS X 10.3.9 or later, MS Windows Server 2008 |
| Software Included | ScanSoft PaperPort SE 11.0, Presto! PageManager 7 |
| Power | |
| Voltage Required | AC 120 V ( 50/60Hz ) |
| Power Consumption Operational | 680 Watt |
| Power Consumption Standby | 85 Watt |
| Power Consumption Sleep | 18 Watt |
| Miscellaneous | |
| Consumables Included | 1 x cartridge ( black ) - up to 3000
pages 1 x drum - up to 25000 pages |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters | |
| Sound Emission | 30 dB (idle) / 56 dB (operating) |
| Humidity Range Operating | 20 - 80% |

