Details
The 14" TravelMate 8472T is the optimal notebook
for SMB corridor warriors. The excellent performance of an Intel
Core processor combines with advanced graphics, industry-leading
security features, and reliable manageability in an eco-friendly
platform. To top it off, this thin, light notebook boasts many
hours of battery life, perfect for on-the-go professionals.
| Specifications | |
| Product Description | Acer TravelMate TimelineX 8472T-7389 - Core i3 380M 2.53 GHz - 14" TFT |
| Dimensions (WxDxH) | 13.6 in x 9.8 in x 1.3 in |
| Weight | 5.3 lbs |
| Localization | Canada |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Processor | Intel Core i3 380M / 2.53 GHz ( Dual-Core ) |
| Cache Memory | 3 MB - L3 cache |
| RAM | 3 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz ( 1 x 1 GB + 1 x 2 GB ) |
| Card Reader | 5 in 1 |
| Hard Drive | 320 GB - Serial ATA-300 - 5400 rpm |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - integrated |
| Display | 14" LED backlight CineCrystal TFT 1366 x 768 ( WXGA ) |
| Graphics Controller | Intel HD Graphics Dynamic Video Memory Technology 5.0 |
| Audio Output | Sound card |
| Telecom | Fax / modem - 56 Kbps |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless NIC | Acer InviLink Nplify |
| Notebook Camera | Integrated - 1.3 Megapixel |
| Input Device | Keyboard, touchpad |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Battery | 6-cell lithium ion |
| Run Time (Up To) | 8 hour(s) |
| Operating System | Microsoft Windows 7 Professional - English / French |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Manufacturer Warranty | 1 year warranty |
| General | |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Width | 13.6 in |
| Depth | 9.8 in |
| Height | 1.3 in |
| Weight | 5.3 lbs |
| Localization | Canada |
| Processor | |
| Processor | Intel Core i3 380M / 2.53 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Features | Intel 64 Technology, Intel Advanced Smart Cache |
| Chipset Type | Mobile Intel HM55 Express |
| Cache Memory | |
| Type | L3 cache |
| Installed Size | 3 MB |
| RAM | |
| Installed Size | 3 GB / 8 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Form Factor | SO DIMM 204-pin |
| Configuration Features | 1 x 1 GB + 1 x 2 GB |
| Storage Controller | |
| Type | Serial ATA |
| Storage | |
| Hard Drive | 320 GB - Serial ATA-300 - 5400 rpm |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - integrated |
| Read Speed | 24x (CD) / 8x (DVD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) |
| Rewrite Speed | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) |
| Card Reader | |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display | |
| Display Type | 14" TFT |
| LCD Backlight Technology | LED backlight |
| Max Resolution | 1366 x 768 ( WXGA ) |
| Widescreen Display | Yes |
| Color Support | 16.7 million colors |
| Features | CineCrystal |
| Video | |
| Graphics Processor / Vendor | Intel HD Graphics Dynamic Video Memory Technology 5.0 |
| Audio | |
| Audio Output | Sound card |
| Compliant Standards | High Definition Audio |
| Audio Input | Microphone |
| Notebook Camera | |
| Camera Type | Integrated |
| Sensor Resolution | 1.3 Megapixel |
| Capture Resolutions | 1280 x 1024 |
| Input Device(s) | |
| Type | Keyboard, touchpad |
| Features | Multi-gesture touch pad, Acer FineTouch keyboard |
| Telecom | |
| Modem | Fax / modem |
| Max Transfer Rate | 56 Kbps |
| Protocols & Specifications | ITU V.92 |
| Features | Wake on Ring |
| Networking | |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Wireless NIC | Acer InviLink Nplify |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Remote Management Protocol | DMI 2.0 |
| Features | Acer SignalUp |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n |
| Expansion / Connectivity | |
| Expansion Slot(s) | 2 (total) / 0 (free) x memory - SO DIMM 204-pin |
| Interfaces | 1 x network - Ethernet
10Base-T/100Base-TX/1000Base-T - RJ-45 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm 1 x microphone - input - mini-phone 3.5 mm Hi-Speed USB - 4 pin USB Type A 1 x docking / port replicator 1 x modem - phone line - RJ-11 |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, Disk Anti-Shock Protection System (DASP), wake on LAN |
| Compliant Standards | ACPI 3.0 |
| Power | |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 65 Watt |
| Battery | |
| Technology | 6-cell lithium ion |
| Installed Qty | 1 |
| Capacity | 6000 mAh |
| Run Time (Up To) | 8 hour(s) |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional - English / French |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Software | Google Toolbar, Acer PowerSmart Manager, Skype, Acer ePower Management, Adobe Reader 9.1, Norton Online Backup, Microsoft Silverlight, Acer Crystal Eye, eSobi, McAfee Internet Security Suite (60 days trial), Acer eRecovery Management, Windows Live Essentials - Wave 3.2, Acer Identity Card, Acer Registration, Acer Updater, Microsoft Office 2010 Starter, Adobe Flash Player 10.1 |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Traveler warranty - 1 year |

