Details
Get the workstation performance and reliability
you need without breaking the bank. The surprisingly affordable and
expandable HP z210 Workstation delivers high-performance
next-generation processor architecture, advanced graphics and
storage technologies, and HP Performance Advisor software. HP
Performance Advisor has an intuitive Windows-based GUI interface
that enables real-time monitoring and management of your
workstation settings and drivers to allow for optimal performance
and stability. Optimize energy consumption with this Energy Star
qualified, energy efficient laptop, featuring whisper quiet
acoustics.
| Specifications | |
| Product Description | HP Workstation z210 - Xeon E3-1240 3.3 GHz |
| Type | Workstation |
| Platform Technology | Intel vPro Technology |
| Form Factor | Convertible mini tower |
| Dimensions (WxDxH) | 7 in x 17.9 in x 17.6 in |
| Weight | 22.9 lbs |
| Localization | English / United States |
| Processor | 1 x Intel Xeon E3-1240 / 3.3 GHz ( Quad-Core ) |
| Processor Main Features | Hyper-Threading Technology |
| Cache Memory | 8 MB |
| Cache Per Processor | 8 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR3 SDRAM - ECC - 1333 MHz - PC3-10600 |
| Storage Controller | Serial ATA ( Serial ATA-600 ) ; Serial ATA ( Serial ATA-300 ) |
| Hard Drive | 1 x 500 GB - standard - Serial ATA-600 |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM |
| Monitor | None. |
| Graphics Controller | PCI Express 2.0 x16 - NVIDIA Quadro 2000 |
| Video Memory | 1 GB GDDR5 SDRAM |
| Audio Output | Sound card |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3 years warranty - on-site |
| General | |
| Platform Technology | Intel vPro Technology |
| Type | Workstation |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Convertible mini tower |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Width | 7 in |
| Depth | 17.9 in |
| Height | 17.6 in |
| Weight | 22.9 lbs |
| Color | Jack black |
| Localization | English / United States |
| Processor | |
| Type | Intel Xeon E3-1240 / 3.3 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology |
| Cache Memory | |
| Installed Size | 8 MB |
| Cache Per Processor | 8 MB |
| Mainboard | |
| Chipset Type | Intel C206 |
| RAM | |
| Installed Size | 4 GB / 32 GB (max) |
| Technology | DDR3 SDRAM - ECC |
| Memory Speed | 1333 MHz |
| Memory Specification Compliance | PC3-10600 |
| Form Factor | DIMM 240-pin |
| Features | Unbuffered |
| Configuration Features | 2 x 2 GB |
| RAM Supported | 32 GB - unbuffered - ECC 16 GB - unbuffered - non-ECC |
| Storage Controller | |
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-600 |
| Channel Qty | 2 |
| RAID Level | RAID 0, RAID 1 |
| Storage Controller (2nd) | |
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 |
| Channel Qty | 4 |
| RAID Level | RAID 0, RAID 1 |
| Storage | |
| Hard Drive | 1 x 500 GB - standard - Serial ATA-600 - 7200 rpm - Native Command Queuing (NCQ) |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - Serial ATA |
| Read Speed | 48x (CD) / 16x (DVD) |
| Write Speed | 48x (CD) / 16x (DVD±R) / 8x (DVD±R DL) |
| Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | PCI Express 2.0 x16 - plug-in card |
| Graphics Processor / Vendor | NVIDIA Quadro 2000 |
| Video Memory | 1 GB GDDR5 SDRAM |
| Digital Video Standard | Digital Visual Interface (DVI), DisplayPort |
| Audio Output | |
| Type | Sound card - integrated |
| Compliant Standards | High Definition Audio |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Keyboard Name | HP Standard Keyboard |
| Interface | USB |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Features | Scroll |
| Networking | |
| Networking | Network adapter - integrated |
| Ethernet Controller(s) | Intel 82579LM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support |
| Compliant Standards | IEEE 802.2, IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
| Expansion / Connectivity | |
| Expansion Bays | 3 (total) / 2 (free) x front
accessible - 5.25" x 1/2H 3 (total) / 2 (free) x internal - 3.5" x 1/3H |
| Expansion Slot(s) | 1 (total) / 0 (free) x processor -
LGA1155 Socket 4 (total) / 2 (free) x memory - DIMM 240-pin 2 (total) / 2 (free) x PCI - full-length, full-height 1 (total) / 0 (free) x PCI Express 2.0 x16 - full-length, full-height 1 (total) / 1 (free) x PCI Express 2.0 x16 - full-length, full-height ( x4 mode ) 1 (total) / 1 (free) x PCI Express 2.0 x8 - half-length, full-height ( x4 mode ) 2 (total) / 2 (free) x PCI Express 2.0 x1 - full-height |
| Interfaces | 9 x Hi-Speed USB - 4 pin USB Type A (
3 front, 6 rear ) 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - line-in - mini-phone stereo 3.5 mm 1 x audio - line-out - mini-phone stereo 3.5 mm 2 x microphone - input - mini-phone 3.5 mm ( 1 in front ) 1 x headphones - output - mini-phone stereo 3.5 mm ( 1 in front ) 2 x display / video - DisplayPort - 20 pin DisplayPort 1 x display / video - DVI-Analog/Digital - 29 pin combined DVI 1 x display / video - DVI-Digital - 24 pin digital DVI ( with adapter ) |
| Miscellaneous | |
| Cables Included | DisplayPort-DVI adapter |
| Features | Security lock slot (cable lock sold separately), system password, power-on password, serial port I/O control, USB port control, active Power Factor Correction (PFC), 90% efficiency power supply |
| Compliant Standards | RoHS, ACPI 2.0c, 80 PLUS Gold, WEEE |
| Manufacturer Selling Program | HP Smart Buy |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 400 Watt |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Software | InterVideo WinDVD, HP ProtectTools Security Manager, Roxio Easy Media Creator, HP Support Assistant, PDF Complete (Trial), HP Client Manager Software 6.2 (free download), HP Performance Advisor |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% |

