Details
Workstation power-hungry but on a PC budget? The
HP z200 workstation offers workstation-class productivity with
advanced memory, graphics, and storage, plus application
certification processors.
| Specifications | |
| Product Description | HP Workstation z200 - Core i5 680 3.6 GHz |
| Type | Workstation |
| Form Factor | Convertible mini tower |
| Dimensions (WxDxH) | 7 in x 17.9 in x 17.6 in |
| Weight | 23.6 lbs |
| Localization | English / United States |
| Processor | 1 x Intel Core i5 680 / 3.6 GHz ( Dual-Core ) |
| Cache Memory | 4 MB |
| Cache Per Processor | 4 MB |
| RAM | 8 GB (installed) / 16 GB (max) - DDR3 SDRAM - ECC - 1333 MHz - PC3-10600 |
| Storage Controller | Serial ATA ( Serial ATA-300 ) |
| Hard Drive | 1 x 250 GB - standard - Serial ATA-300 |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology |
| Monitor | None. |
| Graphics Controller | PCI Express 2.0 x16 - ATI FirePRO V4800 |
| Video Memory | 1 GB |
| Audio Output | Sound card - stereo |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
| Manufacturer Warranty | 3 years warranty - on-site |
| General | |
| Type | Workstation |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Convertible mini tower |
| Built-in Devices | Speaker |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Width | 7 in |
| Depth | 17.9 in |
| Height | 17.6 in |
| Weight | 23.6 lbs |
| Color | Jack black |
| Localization | English / United States |
| Processor | |
| Type | Intel Core i5 680 / 3.6 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Cache Memory | |
| Installed Size | 4 MB |
| Cache Per Processor | 4 MB |
| Mainboard | |
| Chipset Type | Intel 3450 |
| RAM | |
| Installed Size | 8 GB / 16 GB (max) |
| Technology | DDR3 SDRAM - ECC |
| Memory Speed | 1333 MHz |
| Memory Specification Compliance | PC3-10600 |
| Form Factor | DIMM 240-pin |
| Features | Unbuffered |
| Configuration Features | 4 x 2 GB |
| Storage Controller | |
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 |
| Channel Qty | 6 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Storage | |
| Hard Drive | 1 x 250 GB - standard - Serial ATA-300 - 7200 rpm - Native Command Queuing (NCQ) |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - Serial ATA |
| Read Speed | 48x (CD) / 16x (DVD) |
| Write Speed | 48x (CD) / 16x (DVD±R) / 8x (DVD±R DL) |
| Rewrite Speed | 32x (CD) / 8x (DVD±RW) / 12x (DVD-RAM) |
| Disc Labeling Technology | LightScribe Technology |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Type | PCI Express 2.0 x16 - plug-in card |
| Graphics Processor / Vendor | ATI FirePRO V4800 |
| Video Memory | 1 GB |
| Digital Video Standard | Digital Visual Interface (DVI), DisplayPort |
| Audio Output | |
| Type | Sound card - integrated |
| Sound Output Mode | Stereo |
| Max Sample Rate | 192 kHz |
| Compliant Standards | Sound Blaster, High Definition Audio |
| Input Device | |
| Type | Mouse, keyboard |
| Keyboard | |
| Keyboard Name | HP Standard Keyboard |
| Interface | USB |
| Mouse | |
| Technology | Optical |
| Interface | USB |
| Features | Scroll |
| Networking | |
| Networking | Network adapter - integrated |
| Ethernet Controller(s) | Intel 82578DM |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Protocol | ASF 2.0 |
| Features | Wake on LAN (WoL), PXE support |
| Expansion / Connectivity | |
| Expansion Bays | 3 (total) / 2 (free) x front
accessible - 5.25" x 1/2H 3 (total) / 2 (free) x internal - 3.5" x 1/3H |
| Expansion Slot(s) | 1 (total) / 0 (free) x processor 4 (total) / 0 (free) x memory - DIMM 240-pin 1 (total) / 0 (free) x PCI Express 2.0 x16 1 (total) / 1 (free) x PCI Express x16 ( x4 mode ) 1 (total) / 1 (free) x PCI Express x4 ( x1 mode ) 1 (total) / 1 (free) x PCI Express x1 3 (total) / 3 (free) x PCI - full-length, full-height |
| Interfaces | 8 x Hi-Speed USB - 4 pin USB Type
A 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - line-in - mini-phone stereo 3.5 mm 1 x audio - line-out - mini-phone stereo 3.5 mm 2 x microphone - input - mini-phone stereo 3.5 mm ( 1 in front ) 1 x headphones - output - mini-phone stereo 3.5 mm ( 1 in front ) 1 x audio / video - DisplayPort - 20 pin DisplayPort 1 x display / video - DVI-Analog/Digital - 23 pin combined DVI (Single-Link) 1 x display / video - DVI-Analog/Digital (dual link) - 29 pin combined DVI 1 x audio / video - DisplayPort - 20 pin DisplayPort |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), active Power Factor Correction (PFC) |
| Compliant Standards | ACPI 2.0, RoHS, WEEE |
| Manufacturer Selling Program | HP Smart Buy |
| Power | |
| Device Type | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 320 Watt |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Software | HP ProtectTools Security Software Suite |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 85% |

