Details
The 15.6" TravelMate 6594G will help you thrive
with extended battery life, secure processor technology, and
corporate-level manageability in an eco-friendly platform. This
notebook also ensures lower TCO, making it your trustworthy partner
in today's competitive business environment.
| Specifications | |
| Product Description | Acer TravelMate 6594G-6600 - Core i5 580M 2.66 GHz - 15.6" TFT |
| Dimensions (WxDxH) | 14.7 in x 9.8 in x 1.3 in |
| Weight | 6.2 lbs |
| System Type | Notebook |
| Built-in Devices | Wireless LAN antenna, Bluetooth antenna |
| Embedded Security | Trusted Platform Module (TPM) Security Chip , fingerprint reader, SmartCard reader |
| Processor | Intel Core i5 580M / 2.66 GHz ( 3.2 GHz ) ( Dual-Core ) |
| Cache Memory | 3 MB - L3 cache |
| RAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 2 x 2 GB ) |
| Card Reader | 5 in 1 |
| Hard Drive | 500 GB - Serial ATA-300 - 7200 rpm |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - integrated |
| Display | 15.6" LED backlight CineCrystal TFT 1366 x 768 ( WXGA ) - 16:9 |
| Graphics Controller | ATI Mobility Radeon HD 5650 |
| Video Memory | 1 GB DDR3 VRAM |
| Audio Output | Sound card |
| Telecom | Fax / modem |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 |
| Notebook Camera | Integrated |
| Input Device | Keyboard, touchpad |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Battery | 6-cell lithium ion |
| Run Time (Up To) | 7 hour(s) |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition - English / French |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 2 years warranty |
| General | |
| System Type | Notebook |
| Built-in Devices | Wireless LAN antenna, Bluetooth antenna |
| Embedded Security | Trusted Platform Module (TPM) Security Chip , fingerprint reader, SmartCard reader |
| Width | 14.7 in |
| Depth | 9.8 in |
| Height | 1.3 in |
| Weight | 6.2 lbs |
| Color | Black, silver |
| Processor | |
| Processor | Intel Core i5 580M / 2.66 GHz |
| Max Turbo Speed | 3.2 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Features | Intel Turbo Boost Technology, Intel 64 Technology, Intel Advanced Smart Cache |
| Chipset Type | Mobile Intel QM57 Express |
| Cache Memory | |
| Type | L3 cache |
| Installed Size | 3 MB |
| RAM | |
| Installed Size | 4 GB / 4 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Memory Specification Compliance | PC3-8500 |
| Form Factor | SO DIMM 204-pin |
| Configuration Features | 2 x 2 GB |
| Storage Controller | |
| Type | Serial ATA |
| Storage | |
| Hard Drive | 500 GB - Serial ATA-300 - 7200 rpm |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - integrated |
| Card Reader | |
| Type | 5 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display | |
| Display Type | 15.6" TFT |
| LCD Backlight Technology | LED backlight |
| Max Resolution | 1366 x 768 ( WXGA ) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Features | HDCP, CineCrystal |
| Video | |
| Graphics Processor / Vendor | ATI Mobility Radeon HD 5650 |
| Video Memory | 1 GB DDR3 VRAM |
| Audio | |
| Audio Output | Sound card |
| Audio Input | Microphone |
| Notebook Camera | |
| Camera Type | Integrated |
| Input Device(s) | |
| Type | Keyboard, touchpad |
| Features | Multi-gesture touch pad |
| Telecom | |
| Modem | Fax / modem |
| Networking | |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.1 |
| Expansion / Connectivity | |
| Expansion Slot(s) | 2 (total) / 0 (free) x memory - SO
DIMM 204-pin 1 ExpressCard/54 |
| Interfaces | 4 x Hi-Speed USB - 4 pin USB Type
A 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x modem - phone line - RJ-11 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm 1 x microphone - input - mini-phone 3.5 mm 1 x docking / port replicator - 154 pin docking 1 x audio / video - HDMI - 19 pin HDMI Type A |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), administrator password, system password, hard drive password, Disk Anti-Shock Protection System (DASP) |
| Compliant Standards | RoHS |
| Power | |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 90 Watt |
| Battery | |
| Technology | 6-cell lithium ion |
| Installed Qty | 1 |
| Capacity | 6000 mAh |
| Run Time (Up To) | 7 hour(s) |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition - English / French |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Software | Microsoft Office Professional 2010 (60 days trial) |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years Traveler warranty - 1 year |

