Details
It's time to bring the power of touch to your
business. The third generation of the commercial HP TouchSmart 9300
offers a customer experience like no other. The advanced
"reclining" feature - integrated into a sleek ergonomic design -
adjusts the all-in-one PC for greater comfort when interacting with
the multitouch display.
| Specifications | |
| Product Description | HP TouchSmart 9300 Elite - Core i5 2400 3.1 GHz - 23" |
| Type | Personal computer |
| Form Factor | All-in-one |
| Dimensions (WxDxH) | 23 in x 4.1 in x 17.7 in |
| Weight | 26 lbs |
| Localization | English / United States |
| Processor | 1 x Intel Core i5 2400 / 3.1 GHz ( Quad-Core ) |
| Cache Memory | 6 MB |
| Cache Per Processor | 6 MB |
| RAM | 4 GB (installed) / 16 GB (max) - DDR3 SDRAM - non-ECC - 1333 MHz |
| Storage Controller | Serial ATA ( Serial ATA-600 ) |
| Hard Drive | 1 x 500 GB - standard - Serial ATA-600 |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology |
| Card Reader | 6 in 1 |
| Monitor | LCD display - 23" - WLED - 1920 x 1080 ( Full HD ) |
| Graphics Controller | Intel HD Graphics 2000 Dynamic Video Memory Technology |
| Camera | Integrated - 2 Megapixel |
| Audio Output | Sound card - stereo |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 3.0 |
| Power | AC 120/230 V ( 50/60 Hz ) |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Manufacturer Selling Program | HP Smart Buy |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty - on-site |
| General | |
| Type | Personal computer |
| Recommended Use | Small business, corporate business |
| Product Form Factor | All-in-one |
| Built-in Devices | Stereo speakers |
| Width | 23 in |
| Depth | 4.1 in |
| Height | 17.7 in |
| Weight | 26 lbs |
| Localization | English / United States |
| Processor | |
| Type | Intel Core i5 2400 / 3.1 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Upgradability | Upgradable |
| Cache Memory | |
| Installed Size | 6 MB |
| Cache Per Processor | 6 MB |
| Mainboard | |
| Chipset Type | Intel H67 Express |
| RAM | |
| Installed Size | 4 GB / 16 GB (max) |
| Technology | DDR3 SDRAM - non-ECC |
| Memory Speed | 1333 MHz |
| Form Factor | SO DIMM 204-pin |
| Storage Controller | |
| Type | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-600 |
| Storage | |
| Hard Drive | 1 x 500 GB - standard - Serial ATA-600 - 7200 rpm |
| Optical Storage | |
| Type | DVD±RW (±R DL) / DVD-RAM - Serial ATA |
| Read Speed | 24x (CD) / 8x (DVD) |
| Write Speed | 24x (CD) / 8x (DVD±R) / 6x (DVD±R DL) |
| Rewrite Speed | 24x (CD) / 8x (DVD±RW) / 5x (DVD-RAM) |
| Disc Labeling Technology | LightScribe Technology |
| Card Reader | |
| Type | 6 in 1 card reader |
| Supported Flash Memory Cards | Memory Stick, Memory Stick PRO, MultiMediaCard, SD Memory Card, xD-Picture Card, SDHC Memory Card |
| Monitor | |
| Monitor Type | LCD display |
| Diagonal Size | 23" |
| LCD Backlight Technology | WLED backlight |
| Max Resolution | 1920 x 1080 ( Full HD ) |
| Widescreen Display | Yes |
| Image Max H-View Angle | 178 |
| Image Max V-View Angle | 178 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 1000:1 |
| Graphics Controller | |
| Type | Integrated |
| Graphics Processor / Vendor | Intel HD Graphics 2000 Dynamic Video Memory Technology |
| Digital Video Standard | DisplayPort |
| Audio Output | |
| Type | Sound card - integrated |
| Sound Output Mode | Stereo |
| Camera | |
| Form Factor | Integrated |
| Sensor Resolution | 2 Megapixel |
| Audio Input | |
| Type | Microphone |
| Networking | |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 3.0 |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 3.0 |
| Expansion / Connectivity | |
| Expansion Bays | 1 (total) / 0 (free) x 5.25" 1 (total) / 0 (free) x internal - 3.5" |
| Expansion Slot(s) | 1 (total) / 0 (free) x processor -
LGA1155 Socket 4 memory - SO DIMM 204-pin |
| Interfaces | 7 x Hi-Speed USB - 4 pin USB Type
A 1 x microphone - input - mini-phone stereo 3.5 mm 1 x headphones - output - mini-phone stereo 3.5 mm 1 x audio - line-out - mini-phone stereo 3.5 mm 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x audio / video - DisplayPort - 20 pin DisplayPort |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), active Power Factor Correction (PFC), 90% efficiency power supply |
| Compliant Standards | CSA, UL, FCC |
| Manufacturer Selling Program | HP Smart Buy |
| Power | |
| Device Type | Power adapter |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 230 Watt |
| Operating System / Software | |
| OS Provided | Microsoft Windows 7 Professional 64-bit Edition |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Software | HP Power Assistant, Microsoft Office 2010 Starter, Norton Internet Security 2011, HP TouchSmart 4, HP Virtual Rooms (up to 3 people in one meeting) |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year - on-site - response time: next business day |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 15 - 80% |

