Details
The all-new HP TouchSmart 610 PC delivers the best touch
experience you'll find on a PC .From its revolutionary recining
design to the innovative built-for-touch applications,the HP
TouchSmart 610 is high on style and performance.
| Header / Model | TOUCHSMART 610-1130F |
|---|---|
| System Type | Desktop |
| Cabinet Form Factor | All-in-one |
| Processor Type | Core i3 |
| Multi-Core Technology | Dual-Core |
| Processor Clock Speed | 3.1 GHz |
| Cache Memory Installed Size | 3 MB |
| Mainboard Chipset Type | Intel H67 |
| RAM Installed Size | 4 GB |
| Storage Controller Type | Serial ATA |
| Hard Drive Capacity | 750 GB |
| Display Technology | Touch Screen |
| Networking Type | Network adapter |
| Graphics Controller | Intel HD Graphics |
| Features | 6-in-1 memory card reader |
| Cabinet Form Factor | All-in-one |
|---|---|
| Width | 10.31 Cm |
| Depth | 58.47 Cm |
| Height | 45.00 Cm |
| Processor Type | Core i3 |
|---|---|
| Multi-Core Technology | Dual-Core |
| Processor Manufacturer | Intel |
| Processor Number | 2100 |
| Cache Memory Installed Size | 3 MB |
|---|---|
| RAM Technology | DDR3 SDRAM |
| RAM Installed Size | 4 GB |
| RAM / Number of Total Slots | 4 |
| Hard Drive Capacity | 750 GB |
|---|---|
| Hard Drive Interface Type | Serial ATA |
| Hard Drive Spindle Speed | 7200 RPM |
| Storage Controller Type | Serial ATA |
| Optical Storage Type | Slim Tray SuperMulti DVD Burner |
| Display Diagonal Size | 23 Inch |
|---|---|
| Display Technology | Touch Screen |
| Display Type | LED Display |
| Graphics Controller | Intel HD Graphics |
|---|
| Networking Type | Network adapter |
|---|---|
| Data Link Protocol | Ethernet; Fast Ethernet; Gigabit Ethernet; IEEE 802.11 b/g/n |
| Interfaces & Connections | 7 USB 2.0, 1 Line-in, 1 RJ45, 1 Headphone/Headset Mic |
|---|---|
| Expansion Slots Total (Free) | 1 MXM Graphics Module PCI Express, 2 PCI-E x1 mini socket |
| Power Device Type | AC Adapters |
|---|
| Input Device Type | Mouse; Keyboard |
|---|
| Operating System | Microsoft Windows 7 Home Premium 64-bit |
|---|
| Manufacturer Warranty | 1 year Warranty |
|---|
| EPEAT Level | Silver |
|---|---|
| Energy Star Compliant | Y |
| UNSPSC Code | 43211508 |
|---|

