Details
The KX-MB2010 includes standard printing, color
scanning, and copying capabilities to meet the demands of today's
businesses. The KX-MB2010 boasts a highly reliable print engine
with an easy open clam shell design which makes consumable
replacement and the removal of the occasional paper jam extremely
easy. In addition, the KX-MB2010 includes a 10/100Base-TX Ethernet
interface for convenient device sharing in multi-user office
environments, not to mention the ability to remotely manage and
configure the device using a standard Internet browser. The
KX-MB2010 is able to scan documents directly to a PC, E-mail,
shared network folder or FTP server, using the built-in 20-sheet
automatic document feeder or the flatbed scanner. Scanned documents
can be saved as a PDF, JPG, TIFF or BMP file. The KX-MB2010 is
capable of scanning documents in full color with resolutions up to
19,200 x 19,200 dpi (interpolated).
| Specifications | |
| Product Description | Panasonic KX MB2010C - multifunction ( printer / copier / scanner ) ( B/W ) |
| Device Type | Printer / copier / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser ( monochrome ) |
| Max Copying Speed | Up to 24 ppm |
| Max Printing Speed | Up to 24 ppm |
| Max Printing Resolution | Up to 600 x 600 dpi |
| Scanning | 1200 x 600 dpi |
| Original Type | Sheets |
| Document Feeder Capacity | 20 sheets |
| Media Size | Legal (8.5 in x 14 in) (max) |
| Media Type | Plain paper |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheets |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX |
| Office Machine Features | Scan to e-mail, scan to folder, scan to network |
| General | |
| Device Type | Printer / copier / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Display | 2 lines x 16 characters |
| Office Machine Features | Scan to e-mail, scan to folder, scan to network |
| Copying | |
| Max Copying Speed | Up to 24 ppm |
| Printing | |
| Max Printing Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 24 ppm |
| Printer Drivers / Emulations | Windows GDI driver |
| Scanning | |
| Optical Resolution | 1200 x 600 dpi |
| Interpolated Resolution | 9600 x 9600 dpi |
| Document & Media Handling | |
| Original Type | Sheets |
| Document Feeder Capacity | 20 sheets |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Plain paper |
| Supported Media Sizes | Legal (8.5 in x 14 in) |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheets |
| Document & Media Handling Details | Input tray - 250 sheets Bypass tray - 1 sheets ADF - 20 sheets |
| Speed Details | Printing : up to 24 ppm Copying : up to 24 ppm |
| PC Connectivity | |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX |
| Security Protocols & Features | SMB authentication |

