Details
Built-in Ethernet network interface enables
sharing of the MFC-295cn on a network. Also, includes unattended
fax, copy, or scan using the auto document feeder. This all-in-one
can print, copy, scan and fax. Help improve your productivity with
fast print speeds up to 33ppm black and 27ppm color.
| Specifications | |
| Product Description | Brother MFC 295CN - multifunction ( fax / copier / printer / scanner ) ( color ) |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | G3 - plain paper |
| Dimensions (WxDxH) | 15.4 in x 14.8 in x 7.1 in |
| Weight | 17.2 lbs |
| Printing Technology | Ink-jet ( color ) |
| Inkjet Technology | 4-ink |
| Monthly Duty Cycle (max) | 2500 impressions |
| Max Copying Speed | Up to 22 ppm (mono) / up to 20 ppm (color) |
| Max Copying Resolution | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 33 ppm (mono) / up to 27 ppm (color) |
| Max Printing Resolution | Up to 6000 x 1200 dpi |
| Max Fax Transmission Speed | 14.4 Kbps |
| Data Compression System | MH, MR, MMR, JPEG |
| Scanning | 1200 x 2400 dpi |
| Original Size | Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 15 sheets |
| Media Size | Legal (8.5 in x 14 in) (max) |
| Media Type | Transparencies, envelopes, plain paper, photo paper |
| Standard Media Capacity | 100 sheets |
| Output Trays Capacity | 50 sheets |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, USB host |
| Office Machine Features | Scan to e-mail |
| Power | AC 120 V ( 50/60Hz ) |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
| General | |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Ink-jet - color |
| Monthly Duty Cycle (max) | 2500 impressions |
| Display | 1 line x 16 characters |
| Office Machine Features | Scan to e-mail |
| Width | 15.4 in |
| Depth | 14.8 in |
| Height | 7.1 in |
| Weight | 17.2 lbs |
| Memory | |
| Supported Flash Memory | Memory Stick, SD Memory Card, xD-Picture Card, Memory Stick PRO, USB flash drive, SDHC Memory Card |
| Copying | |
| Max Copying Speed | Up to 22 ppm (mono) / up to 20 ppm (color) |
| Max Copying Resolution | Up to 1200 x 1200 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Copying Features | 2 on 1, Poster-9, 4 on 1 |
| Printing | |
| Max Printing Resolution | Up to 6000 x 1200 dpi |
| Max Printing Speed | Up to 33 ppm (mono) / up to 27 ppm (color) |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
| Color | 4-ink |
| Minimum Ink Droplet Size | 1.5 pl |
| Printer Drivers / Emulations | Windows GDI driver |
| Ink Type | Brother Innobella ink |
| Scanning | |
| Scan Element | CIS |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Gray Scale Depth | 8 bit |
| Color Depth (Internal) | 36 bit |
| Fax Machine | |
| Compatibility | G3 |
| Max Transmission Speed | 14.4 Kbps |
| Data Compression System | MH, MR, MMR, JPEG |
| Total Memory Capacity | Up to 200 pages |
| PC Faxing | Yes (send only) |
| Fax Machine Features | |
| Speed Dialing | 40 station(s) |
| Caller ID | Yes |
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 90 stations |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, answering machine interface, color faxing |
| Document & Media Handling | |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 15 sheets |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Transparencies, envelopes, plain paper, photo paper |
| Standard Media Capacity | 100 sheets |
| Output Trays Capacity | 50 sheets |
| Document & Media Handling Details | Output tray - 50 sheets Input tray - 100 sheets - Legal (8.5 in x 14 in) ADF - 15 sheets - Legal (8.5 in x 14 in) |
| Speed Details | Printing : up to 33 ppm - B/W Printing : up to 27 ppm - color Copying : up to 22 ppm - B/W Copying : up to 20 ppm - color |
| PC Connectivity | |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, USB host |
| Network Protocols | TCP/IP |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows XP Professional x64 Edition, Apple Mac OS X 10.3.9, MS Windows Vista, Apple Mac OS X 10.4.x, Apple Mac OS X 10.5.x |
| Software Included | Presto! PageManager for Mac, ScanSoft PaperPort SE 11.0 |
| Power | |
| Voltage Required | AC 120 V ( 50/60Hz ) |
| Power Consumption Operational | 26 Watt |
| Power Consumption Standby | 6 Watt |
| Power Consumption Sleep | 3.5 Watt |
| Miscellaneous | |
| Direct Printing Specifications | PictBridge |
| Consumables Included | 1 x cartridge ( black ) - up to 450
pages - Brother Innobella LC61-BK 1 x cartridge ( cyan ) - up to 325 pages - Brother Innobella LC61-C 1 x cartridge ( magenta ) - up to 325 pages - Brother Innobella LC61-M 1 x cartridge ( yellow ) - up to 325 pages - Brother Innobella LC61-Y |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - express exchange - 1 year |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 18.3 in |
| Shipping Depth | 10 in |
| Shipping Height | 18.1 in |
| Shipping Weight | 22.3 lbs |
| Environmental Parameters | |
| Sound Emission | 50 dB (operating) |
| Humidity Range Operating | 20 - 80% |

