Details
The OKI Microline 395 and four-color ML395C
printers are built to deliver trouble-free reliability - with
relentless, high-volume output, flexible paper handling, and swift
printing speeds. Each of its four print speeds is among the fastest
in its class. At 610 cps, the High-Speed Draft mode blasts through
spreadsheet reports in no time. The 485-cps Utility and 245-cps
Near Letter Quality modes kick out drafts and memos at a rapid
clip. And the 165-cps Letter Quality mode delivers crisp, clear
correspondence and proposals in short order. Use the ML395/395C's
optional bottom push tractor and the bottom feed's straight-through
paper path for those hard-to-handle labels, card stock, and forms
with up to 5 parts. Add the top feed for single sheets and
envelopes, the rear push feed for fanfold paper. A time-saving
"paper park" function lets you switch forms at the push of a
button. And, for trouble-free unsupervised operation, there are
optional single- or dual-bin cut sheet feeders. The ML395 even
saves paper: its zero-tear function advances a printed page to the
perforation and lets you tear it off cleanly and precisely. Then it
positions the next page for printing automatically.
| Specifications | |
| Product Description | OKI Microline 395 - printer - B/W - dot-matrix |
| Printer Type | Personal printer - dot-matrix - 24 pin - monochrome |
| Dimensions (WxDxH) | 22.4 in x 16.4 in x 7.1 in |
| Weight | 37 lbs |
| Localization | English / United States |
| Max Media Size (Standard) | Roll (16 in) |
| Max Media Size (Custom) | 16 in |
| Print Speed | Up to 607 char/sec - max speed ¦ Up to 486 char/sec - normal ¦ Up to 242 char/sec - near letter ¦ Up to 162 char/sec - letter |
| Max Resolution ( B&W ) | 360 dpi x 360 dpi |
| Interface | Parallel, Serial |
| RAM Installed ( Max ) | 23 KB ( 64 KB ) |
| Language Simulation | EPSON LQ, IBM ProPrinter |
| Media Type | Envelopes, plain paper, continuous forms, business cards |
| Monthly Duty Cycle | 17000 pages |
| Power | AC 120 V |
| System Requirements | Microsoft Windows 2000, Microsoft Windows XP |
| General | |
| Printer Type | Personal printer - dot-matrix - 24 pin - monochrome |
| Width | 22.4 in |
| Depth | 16.4 in |
| Height | 7.1 in |
| Weight | 37 lbs |
| Enclosure Color | Beige |
| Localization | English / United States |
| Printer | |
| Print Speed | Up to 607 char/sec - max speed - 15
cpi Up to 486 char/sec - normal - 12 cpi Up to 242 char/sec - near letter - 12 cpi Up to 162 char/sec - letter - 12 cpi |
| Connectivity Technology | Wired |
| Interface | Parallel, Serial |
| Max Resolution ( B&W ) | 360 dpi x 360 dpi |
| Language Simulation | EPSON LQ, IBM ProPrinter |
| Fonts Included | 8 x barcode 4 x bitmapped |
| RAM | |
| RAM Installed ( Max ) | 23 KB / 64 KB (max) |
| Media Handling | |
| Media Type | Envelopes, plain paper, continuous forms, business cards |
| Max Media Size (Custom) | 16 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A3 (11.7 in x 16.5 in), B4 (9.83 in x 13.9 in), B3 (13.9 in x 19.7 in), C3 (12.75 in x 18 in), C4 (9 in x 12.75 in), Ledger B Size (11 in x 17 in), DIN A3 (12.2 in x 17.2 in), Super B (13 in x 19 in), Roll (3 in x 27 ft), Panoramic A2 (8.27 in x 23.4 in), Letter Extra (9.57 in x 13.27 in), Roll (13 in x 33 ft), Roll (3.15 in), A3 plus (13 in x 16.65 in), Roll (11 in x 164 ft), Folio (8.5 in x 13 in), Roll A4 (8.25 in x 164 ft), Roll A4 (8.25 in x 100 ft), Roll (10 in), Roll (10.5 in) |
| Max Sheets in Multi-Part Form | 5 |
| Duty Cycle | |
| Monthly Duty Cycle | 17000 pages |
| Cartridge / Printhead Duty Cycle | 200 million characters |
| Cartridge / Printhead Included Qty | 1 |
| Expansion / Connectivity | |
| Connections | 1 x parallel - IEEE 1284 (EPP/ECP) -
36 pin Centronics 1 x serial - RS-232C - 9 pin D-Sub (DB-9) |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 60 Hz |
| Power Consumption Operational | 180 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows 2000, Microsoft Windows XP |
| Environmental Parameters | |
| Sound Emission (Operating) | 58 dBA |

