Details
The flagship model of the ProSafe firewall family
- the SRX5308 is perfect for even the most demanding business
networks. The SRX5308 features a hardware-accelerated data flow
architecture that allows for 1 Gbps of stateful firewall
throughput. This powerful VPN router is a high-performance,
SNMP-manageable, network solution that furnishes multidimensional
security including denial-of-service (Dos) protection, stateful
packet inspection (SPI), URL keyword filtering, configurable
hardware DMZ port, logging, reporting, and real-time alerts. QoS,
WAN traffic metering, and bandwidth profiling gives you granular
bandwidth management capabilities. VLAN support allows you to
separate guest traffic from critical production servers. Four
Gigabit LAN ports allows for maximum internal data transfer speeds,
while the four Gigabit WAN ports provide two modes of session-based
load-balancing as well as failover protection to ensure maximum
throughput and reliable connectivity to the Internet.
| Specifications | |
| Product Description | NETGEAR ProSafe Quad WAN Gigabit SSL VPN Firewall SRX5308 - router - desktop |
| Device Type | Router - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Throughput : 924 Mbps ¦ VPN throughput (3DES IPSec) : 180 Mbps ¦ VPN throughput (SSL) : 21 Mbps |
| Capacity | Concurrent connections : 200000 ¦ IPSec VPN tunnels : 125 ¦ SSL VPN tunnels : 50 ¦ Virtual interfaces (VLANs) : 254 |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, NTP, IPSec, PPPoE, DHCP |
| Routing Protocol | RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | Telnet, SNMP 2c, HTTP, HTTPS |
| Features | DMZ port, DHCP support, NAT support, PAT support, load balancing, LDAP support, VLAN support, Syslog support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, Weighted Round Robin (WRR) queuing, VPN passthrough, firmware upgradable, Quality of Service (QoS), port forwarding |
| Compliant Standards | IEEE 802.1Q |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Dimensions (WxDxH) | 13 in x 8.2 in x 1.7 in |
| Weight | 4.6 lbs |
| Localization | North America |
| Manufacturer Warranty | NETGEAR lifetime warranty |
| General | |
| Device Type | Router - 4-port switch (integrated) |
| Enclosure Type | Desktop |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | Throughput : 924 Mbps VPN throughput (3DES IPSec) : 180 Mbps VPN throughput (SSL) : 21 Mbps |
| Capacity | Concurrent connections : 200000 IPSec VPN tunnels : 125 SSL VPN tunnels : 50 Virtual interfaces (VLANs) : 254 |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, NTP, IPSec, PPPoE, DHCP |
| Routing Protocol | RIP-1, RIP-2, static IP routing |
| Remote Management Protocol | Telnet, SNMP 2c, HTTP, HTTPS |
| Encryption Algorithm | DES, Triple DES, RSA, MD5, IKE, SHA-1, TLS 1.0, SSL 3.0, PKI, 128-bit AES, 192-bit AES, 256-bit AES |
| Authentication Method | X.509 certificates, Active Directory |
| Features | DMZ port, DHCP support, NAT support, PAT support, load balancing, LDAP support, VLAN support, Syslog support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, Weighted Round Robin (WRR) queuing, VPN passthrough, firmware upgradable, Quality of Service (QoS), port forwarding |
| Compliant Standards | IEEE 802.1Q |
| RAM | 512 MB - SDRAM |
| Flash Memory | 64 MB |
| Expansion / Connectivity | |
| Interfaces | WAN : 4 x
10Base-T/100Base-TX/1000Base-T - RJ-45 LAN : 4 x 10Base-T/100Base-TX/1000Base-T - RJ-45 |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Miscellaneous | |
| Width | 13 in |
| Depth | 8.2 in |
| Height | 1.7 in |
| Weight | 4.6 lbs |
| Cables Included | 1 x network cable |
| Rack Mounting Kit | Included |
| Compliant Standards | CE, VCCI, cUL, RoHS, FCC CFR47 Part 15, C-Tick Class A, CEE Tier 3 |
| Localization | North America |
| Software / System Requirements | |
| Software Included | Drivers & Utilities, ProSafe VPN Client |
| Manufacturer Warranty | |
| Service & Support | NETGEAR lifetime warranty |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 0 - 90% |

