Details
| Specifications | |
| Product Description | SonicWALL 802.3at Gigabit PoE Injector - power injector - 15.4 Watt |
| Device Type | Power injector - external |
| Dimensions (WxDxH) | 2.3 in x 5.7 in x 1.2 in |
| Weight | 15.9 oz |
| Input Voltage | AC 90-264 V |
| Output Voltage | -48 V |
| Power Capacity | 15.4 Watt |
| Output connector(s) | 1 x RJ-45 |
| General | |
| Device Type | Power injector - external |
| Width | 2.3 in |
| Depth | 5.7 in |
| Height | 1.2 in |
| Weight | 15.9 oz |
| Power Device | |
| Input Voltage | AC 90-264 V |
| Frequency Required | 47 - 63 Hz |
| Output Voltage | -48 V |
| Power Output Connectors Details | 1 x RJ-45 |
| Power Capacity | 15.4 Watt |
| Expansion / Connectivity | |
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-TX - RJ-45 |
| Miscellaneous | |
| Compliant Standards | CE, CISPR 24, EN 60950, EN55022, EN55024, CISPR 22, FCC Part 15 B, RoHS, UL 60950-1, IEC 60950-1, WEEE |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 90% (non-condensing) |

