Details
NVIDIA GeForce 8400 GS
Phenomenal Performance
| Detail Specifications | |
| UPC: | 778656056022 |
| Processor Bus | Bus Type: PCI-E Performance: Standard GPU Clock MHz: 567 MHz Shader Clock (MHz): 1400 MHz |
| Minimum Power Requirement (Watt) | XFX PRO450W |
| Memory | Memory Interface Bus (Bit): 64 Bit Memory Type: DDR3 Memory Size (MB): 512 MB Memory Clock (MHz): 1000 MHz Turbo Cache Technology: Yes |
| Rendering | Microsoft DirectX Support: 10 Shader Model Support: 4 OpenGL Optimization and Support: 2.1 |
| Display Output | Max. Resolution Analog: 2048 x 1536 Max. Resolution Digital: 2560 x 1600 |
| Physical | Cooling: Fansink Profile: Standard |
| Software Included | Installation CD |
| Item Dimension (L"xW"xH") | 5.2 x 7.9 x 2.01 1.10 lb USA/Canada Double Lifetime Miami 3 Years |

